WORK FORCE
Management
10
Professionals
20
Technician
40
Tradesman
150
PLANT & EQUIPMENT
Mobile manually operated sheet metal workshop | 1 |
Mechanical workshop consisting of fixed machine | 2 |
Electrical power plant | 2 |
Welding Machines (200A & 400A) | 8 |
Threading machines | 6 |
Vacuum pumps | 2 |
Ladders | 45 |
Measurement instruments | 4 |
Thickness Testing Meter | 3 |
Duct leak-test machines (high/low) | 8 |
Oxygen & Estelline set (for cutting & welding) | 3 |
Clipping tools | 8 |
Sound Level D.B Meter | 4 |
Ultra-sonic flow meter | 4 |
Cable laying trolley | 4 |
Jack hammers & hoses | 75 |
Freon fill units | 5 |
Meggers, AVO meters | 20 |
Water unit pressure test | 4 |
Cable cutters | 8 |
Hydraulic cable crimping toll set | 4 |
Scaffolding | 1500 m2 |
SIGNIFICANT INSTALLATIONS
Generators
MEP Networks
Fire Pumps
Data Cabling
IP Telephone System -PABX
Chillers Plants
FM-200 SYSTEM
MV Switchgear
MV/LV Transformers
Pump Room Plant
Piping & Duct Work
Monitoring System